<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComputerTV &#187; CES 2009</title>
	<atom:link href="http://com.puter.tv/computertv/ces/ces-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://com.puter.tv</link>
	<description>Tech news, information, tutorials and great information!</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:21:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony OLED HDTVs at CES 2009</title>
		<link>http://com.puter.tv/sony-oled-hdtvs-at-ces-2009/3901/</link>
		<comments>http://com.puter.tv/sony-oled-hdtvs-at-ces-2009/3901/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:52:34 +0000</pubDate>
		<dc:creator>Osker</dc:creator>
				<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[Bauer]]></category>
		<category><![CDATA[ComputerTV]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Diode]]></category>
		<category><![CDATA[Emitting]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://com.puter.tv/sony-oled-hdtvs-at-ces-2009/3901/</guid>
		<description><![CDATA[The future belongs to OLED displays. These OLED displays belong to Sony. Do the math, then check out these wicked little things at the CES 2009 booth.]]></description>
		<wfw:commentRss>http://com.puter.tv/sony-oled-hdtvs-at-ces-2009/3901/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>ASUS has some slick new 18-inch Laptop PCs at the CES 2009</title>
		<link>http://com.puter.tv/asus-has-some-slick-new-18-inch-laptop-pcs-at-the-ces-2009/3900/</link>
		<comments>http://com.puter.tv/asus-has-some-slick-new-18-inch-laptop-pcs-at-the-ces-2009/3900/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:52:34 +0000</pubDate>
		<dc:creator>Osker</dc:creator>
				<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[18-inch]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Albert]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ComputerTV]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://com.puter.tv/asus-has-some-slick-new-18-inch-laptop-pcs-at-the-ces-2009/3900/</guid>
		<description><![CDATA[Albert happens upon some of ASUS new 18-inch Laptops. See what ensues! And what's in store for the veritable Mobo manufacturer's continued foray into the realm of whole entire computer design.]]></description>
		<wfw:commentRss>http://com.puter.tv/asus-has-some-slick-new-18-inch-laptop-pcs-at-the-ces-2009/3900/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface Touchscreen Table Screen Interface at CES</title>
		<link>http://com.puter.tv/microsoft-surface-touchscreen-table-screen-interface-at-ces/3903/</link>
		<comments>http://com.puter.tv/microsoft-surface-touchscreen-table-screen-interface-at-ces/3903/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:52:34 +0000</pubDate>
		<dc:creator>Osker</dc:creator>
				<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bauer]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ComputerTV]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://com.puter.tv/microsoft-surface-touchscreen-table-screen-interface-at-ces/3903/</guid>
		<description><![CDATA[The Microsoft Surface Touchscreen is way ahead of it's time. While it looks like a coffee table, it's much, much more than that. Bauer explores this revolutionary technology at CES 2009.]]></description>
		<wfw:commentRss>http://com.puter.tv/microsoft-surface-touchscreen-table-screen-interface-at-ces/3903/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Mgestyk wireless game control software at CES 2009</title>
		<link>http://com.puter.tv/mgestyk-wireless-game-control-software-at-ces-2009/3902/</link>
		<comments>http://com.puter.tv/mgestyk-wireless-game-control-software-at-ces-2009/3902/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:52:34 +0000</pubDate>
		<dc:creator>Osker</dc:creator>
				<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[Bauer]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ComputerTV]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[mgestyk]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://com.puter.tv/mgestyk-wireless-game-control-software-at-ces-2009/3902/</guid>
		<description><![CDATA[Mgestyk technologies has created a powerful software for hand-gesture language processing with an affordable 3D camera by 3DV Systems. By using the Deep Media SDK, patent-pending technology makes it possible to capture small hand movements and translate them into useful commands for controlling practically any Windows application. Check it out!]]></description>
		<wfw:commentRss>http://com.puter.tv/mgestyk-wireless-game-control-software-at-ces-2009/3902/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Yoggie Internet Security Systems at CES 2009</title>
		<link>http://com.puter.tv/yoggie-internet-security-systems-at-ces-2009/3899/</link>
		<comments>http://com.puter.tv/yoggie-internet-security-systems-at-ces-2009/3899/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:52:33 +0000</pubDate>
		<dc:creator>Osker</dc:creator>
				<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[Bauer]]></category>
		<category><![CDATA[ComputerTV]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[shlomo]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[yoggie]]></category>

		<guid isPermaLink="false">http://com.puter.tv/yoggie-internet-security-systems-at-ces-2009/3899/</guid>
		<description><![CDATA[Yoggie had a host of security and computer innovations at CES 2009 this year. Join Bauer and check them all out with Shlomo Toubour as he showcases some of their most innovative products.]]></description>
		<wfw:commentRss>http://com.puter.tv/yoggie-internet-security-systems-at-ces-2009/3899/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Casio Booth at CES 2009</title>
		<link>http://com.puter.tv/casio-booth-at-ces-2009/3898/</link>
		<comments>http://com.puter.tv/casio-booth-at-ces-2009/3898/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:52:33 +0000</pubDate>
		<dc:creator>Osker</dc:creator>
				<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[Bauer]]></category>
		<category><![CDATA[Booth]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Casio]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ComputerTV]]></category>
		<category><![CDATA[girls]]></category>

		<guid isPermaLink="false">http://com.puter.tv/casio-booth-at-ces-2009/3898/</guid>
		<description><![CDATA[Bauer explores the latest from Casio at CES 2009, with a little assistance.]]></description>
		<wfw:commentRss>http://com.puter.tv/casio-booth-at-ces-2009/3898/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Miniwiz by HYmini goes green at CES 2009</title>
		<link>http://com.puter.tv/miniwiz-by-hymini-goes-green-at-ces-2009/3897/</link>
		<comments>http://com.puter.tv/miniwiz-by-hymini-goes-green-at-ces-2009/3897/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:52:33 +0000</pubDate>
		<dc:creator>Osker</dc:creator>
				<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[Albert]]></category>
		<category><![CDATA[ComputerTV]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hymini]]></category>
		<category><![CDATA[Miniwiz]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://com.puter.tv/miniwiz-by-hymini-goes-green-at-ces-2009/3897/</guid>
		<description><![CDATA[HYmini shows off their revolutionary micro-generators. Wear a wind turbine. Carry your solar cells with you. Power your portable devices using the world around you. Straight from CES 2009.]]></description>
		<wfw:commentRss>http://com.puter.tv/miniwiz-by-hymini-goes-green-at-ces-2009/3897/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FLIR Systems Thermal Imaging at CES 2009</title>
		<link>http://com.puter.tv/flir-systems-thermal-imaging-at-ces-2009/3896/</link>
		<comments>http://com.puter.tv/flir-systems-thermal-imaging-at-ces-2009/3896/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:52:33 +0000</pubDate>
		<dc:creator>Osker</dc:creator>
				<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[applicaitons]]></category>
		<category><![CDATA[Bauer]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[ComputerTV]]></category>
		<category><![CDATA[flir]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Thremal]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://com.puter.tv/flir-systems-thermal-imaging-at-ces-2009/3896/</guid>
		<description><![CDATA[FLIR systems designs commercial Thermal imaging equipment. Think Infrared cameras in cars, boats, airplanes, and security applications. Pretty cool. Here's their CES 2009 booth, with one sweet classic car to boot.<BR>Rating:  <img src="http://com.puter.tv/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://com.puter.tv/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://com.puter.tv/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://com.puter.tv/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://com.puter.tv/wp-content/plugins/tubepress.net/images/yt_rating_half.gif" />]]></description>
		<wfw:commentRss>http://com.puter.tv/flir-systems-thermal-imaging-at-ces-2009/3896/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Asus G71G Gaming Series Notebook at CES 2009</title>
		<link>http://com.puter.tv/asus-g71g-gaming-series-notebook-at-ces-2009/3893/</link>
		<comments>http://com.puter.tv/asus-g71g-gaming-series-notebook-at-ces-2009/3893/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:52:32 +0000</pubDate>
		<dc:creator>Osker</dc:creator>
				<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[Albert]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[ComputerTV]]></category>
		<category><![CDATA[G71G]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://com.puter.tv/asus-g71g-gaming-series-notebook-at-ces-2009/3893/</guid>
		<description><![CDATA[Asus showcases their G71G Laptop, a mobile platform designed to give gamers the competitive edge. From CES 2009.]]></description>
		<wfw:commentRss>http://com.puter.tv/asus-g71g-gaming-series-notebook-at-ces-2009/3893/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dynalight Microscopes at CES 2009</title>
		<link>http://com.puter.tv/dynalight-microscopes-at-ces-2009/3895/</link>
		<comments>http://com.puter.tv/dynalight-microscopes-at-ces-2009/3895/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:52:32 +0000</pubDate>
		<dc:creator>Osker</dc:creator>
				<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Albert]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ComputerTV]]></category>
		<category><![CDATA[dynalight]]></category>
		<category><![CDATA[microscopes]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://com.puter.tv/dynalight-microscopes-at-ces-2009/3895/</guid>
		<description><![CDATA[Albert takes a look at an innovative approach to research and science: Microscopes directly attached to your Desktop PC. These wonders are from Dynalight and destined to be in every classroom around the country...eventually.]]></description>
		<wfw:commentRss>http://com.puter.tv/dynalight-microscopes-at-ces-2009/3895/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
