<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComputerTV &#187; Video Capture</title>
	<atom:link href="http://com.puter.tv/computertv/components/video-capture/feed/" rel="self" type="application/rss+xml" />
	<link>http://com.puter.tv</link>
	<description>Tech news, information, tutorials and great information!</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:21:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PNY NVIDIA Quadro CX Workstation Graphics Card</title>
		<link>http://com.puter.tv/pny-nvidia-quadro-cx-workstation-graphics-card/6738/</link>
		<comments>http://com.puter.tv/pny-nvidia-quadro-cx-workstation-graphics-card/6738/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:21:50 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Video Capture]]></category>
		<category><![CDATA[Albert]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[CX]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[nVidia]]></category>
		<category><![CDATA[PNY]]></category>
		<category><![CDATA[Quadro]]></category>
		<category><![CDATA[Workstation]]></category>

		<guid isPermaLink="false">http://com.puter.tv/?p=6738</guid>
		<description><![CDATA[The ground-breaking NVIDIA unified architecture dynamically allocates compute, geometry, and shader processing power to efficiently deliver optimized performance. Featuring a 1.5GB frame buffer, Quadro CX enables interactive visualization of the largest, 64-bit datasets. 
]]></description>
		<wfw:commentRss>http://com.puter.tv/pny-nvidia-quadro-cx-workstation-graphics-card/6738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlona Optical/Digital Coaxial 2-Way Converter</title>
		<link>http://com.puter.tv/atlona-opticaldigital-coaxial-2-way-converter/6415/</link>
		<comments>http://com.puter.tv/atlona-opticaldigital-coaxial-2-way-converter/6415/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:21:49 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Cables]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Video Capture]]></category>
		<category><![CDATA[2-way]]></category>
		<category><![CDATA[Adapter]]></category>
		<category><![CDATA[Albert]]></category>
		<category><![CDATA[Atlona]]></category>
		<category><![CDATA[Coaxial]]></category>
		<category><![CDATA[Converter]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://com.puter.tv/?p=6415</guid>
		<description><![CDATA[Atlona's AT-AD-2 Toslink/Coaxial Audio converter is a great little gadget for those who need to convert optical to coaxial or coaxial to optical or even input a single optical or coaxial and get both outputs working simultaneously. With it's built-in amplification feature, AT-AD2 can also serve as a repeater of audio signal and extend (double) the standard transferring distance. ]]></description>
		<wfw:commentRss>http://com.puter.tv/atlona-opticaldigital-coaxial-2-way-converter/6415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlona AT-DVI15SRS DVI Passive Extender</title>
		<link>http://com.puter.tv/atlona-at-dvi15srs-dvi-passive-extender/6309/</link>
		<comments>http://com.puter.tv/atlona-at-dvi15srs-dvi-passive-extender/6309/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 18:34:04 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Audio Accessories]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Video Capture]]></category>
		<category><![CDATA[Albert]]></category>
		<category><![CDATA[AT-DVI15SRS DVI]]></category>
		<category><![CDATA[Atlonia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[audio/visual]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[Extender]]></category>
		<category><![CDATA[Passive Extender]]></category>

		<guid isPermaLink="false">http://com.puter.tv/?p=6309</guid>
		<description><![CDATA[The Atlona AT-DVI15SRS is a perfect solution for those who need to extend DVI signal over long distance, over single cat5 or cat6. The Atlona DVI Extenders can handle any resolution up to 1280x1024 at up to 100ft and 1920x1200 up to 50ft. Atlona is the only company that has DVI balun system which is using a single cat5 or cat6 wire at this time. 
]]></description>
		<wfw:commentRss>http://com.puter.tv/atlona-at-dvi15srs-dvi-passive-extender/6309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacle Studio MovieBox Plus</title>
		<link>http://com.puter.tv/pinnacle-studio-moviebox-plus/1280/</link>
		<comments>http://com.puter.tv/pinnacle-studio-moviebox-plus/1280/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 05:49:56 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Video Capture]]></category>
		<category><![CDATA[Bauer]]></category>
		<category><![CDATA[MovieBox]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.compusa.tv/computertv/?p=1280</guid>
		<description><![CDATA[Combining power and simplicity, Pinnacle Studio™ MovieBox Plus unlocks the latest HD video technologies, including Blu-Ray and AVCHD. Capture HD and SD video from with the high-speed USB 2.0 device.]]></description>
		<wfw:commentRss>http://com.puter.tv/pinnacle-studio-moviebox-plus/1280/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Pinnacle PCTV HD Mini Stick</title>
		<link>http://com.puter.tv/pinnacle-pctv-hd-mini-stick/1278/</link>
		<comments>http://com.puter.tv/pinnacle-pctv-hd-mini-stick/1278/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 05:49:56 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Video Capture]]></category>
		<category><![CDATA[Albert]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[PCTV]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Stick]]></category>

		<guid isPermaLink="false">http://www.compusa.tv/computertv/?p=1278</guid>
		<description><![CDATA[Pinnacle PCTV HD mini Stick is an ultra-compact, USB-powered TV tuner thats the perfect match for super-slim laptops.]]></description>
		<wfw:commentRss>http://com.puter.tv/pinnacle-pctv-hd-mini-stick/1278/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Monsoon HAVA Server Showcase</title>
		<link>http://com.puter.tv/monsoon-hava-server-showcase/1310/</link>
		<comments>http://com.puter.tv/monsoon-hava-server-showcase/1310/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 05:50:00 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Video Capture]]></category>
		<category><![CDATA[Albert]]></category>
		<category><![CDATA[HAVA]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Streamer]]></category>
		<category><![CDATA[Titanium]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.compusa.tv/computertv/?p=1310</guid>
		<description><![CDATA[Turn your PC into a PVR and record favorite TV shows directly to an internal PC hard disk or an externally attached USB hard disk or simpley burn them to a DVD for playback or archiving purposes.]]></description>
		<wfw:commentRss>http://com.puter.tv/monsoon-hava-server-showcase/1310/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Hauppauge Hybrid Video Recorder Sticks</title>
		<link>http://com.puter.tv/hauppauge-hybrid-video-recorder-sticks/1513/</link>
		<comments>http://com.puter.tv/hauppauge-hybrid-video-recorder-sticks/1513/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 05:51:41 +0000</pubDate>
		<dc:creator>Preston</dc:creator>
				<category><![CDATA[Video Capture]]></category>
		<category><![CDATA[Albert]]></category>
		<category><![CDATA[Hauppauge]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[Sticks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.compusa.tv/computertv/?p=1513</guid>
		<description><![CDATA[Watch and record TV, in a window or full screen. Use the WinTV-Scheduler to record your favorite analog or digital TV shows using high quality MPEG-2. Play your TV recordings back to your screen any time.<BR>Rating:  <img src="http://www.compusa.tv/computertv/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://www.compusa.tv/computertv/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://www.compusa.tv/computertv/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://www.compusa.tv/computertv/wp-content/plugins/tubepress.net/images/yt_rating_on.gif" /><img src="http://www.compusa.tv/computertv/wp-content/plugins/tubepress.net/images/yt_rating_half.gif" />]]></description>
		<wfw:commentRss>http://com.puter.tv/hauppauge-hybrid-video-recorder-sticks/1513/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Hauppauge WinTV-HVR1950 USB TV Tuner</title>
		<link>http://com.puter.tv/hauppauge-wintv-hvr1950-usb-tv-tuner/1018/</link>
		<comments>http://com.puter.tv/hauppauge-wintv-hvr1950-usb-tv-tuner/1018/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 05:48:44 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Video Capture]]></category>
		<category><![CDATA[Albert]]></category>
		<category><![CDATA[Hauppauge]]></category>
		<category><![CDATA[Tuner]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[WinTV-HVR1950]]></category>

		<guid isPermaLink="false">http://www.compusa.tv/computertv/?p=1018</guid>
		<description><![CDATA[Watch live TV on your PC or laptop with this high performance TV tuner for your PC or laptop.]]></description>
		<wfw:commentRss>http://com.puter.tv/hauppauge-wintv-hvr1950-usb-tv-tuner/1018/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Hauppauge Impact VCB PCI Video Capture Board</title>
		<link>http://com.puter.tv/hauppauge-impact-vcb-pci-video-capture-board/979/</link>
		<comments>http://com.puter.tv/hauppauge-impact-vcb-pci-video-capture-board/979/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 05:48:41 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[Video Capture]]></category>
		<category><![CDATA[Albert]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[Hauppauge]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[VCB]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.compusa.tv/computertv/?p=979</guid>
		<description><![CDATA[The ImpactVCB board provides image capture from a desk top CCD camera or other analog input.]]></description>
		<wfw:commentRss>http://com.puter.tv/hauppauge-impact-vcb-pci-video-capture-board/979/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>
